2023 NFL postseason rushing yards leaders

Deadspin Bot|published: Tue Jan 16 2024 16:10
LAS VEGAS, NEVADA - FEBRUARY 11: Isiah Pacheco #10 of the Kansas City Chiefs is tackled by Javon Hargrave #98 of the San Francisco 49ers in overtime during Super Bowl LVIII at Allegiant Stadium on February 11, 2024 in Las Vegas, Nevada. (Photo by Harry How/Getty Images) credits: Getty Images | source: Getty Images

1. Isiah Pacheco (313) | Kansas City Chiefs RB

2. Christian McCaffrey (268) | San Francisco 49ers RB

3. Aaron Jones (226) | Green Bay Packers RB

4. David Montgomery (183) | Detroit Lions RB

5. Lamar Jackson (154) | Baltimore Ravens QB

6. Josh Allen (146) | Buffalo Bills QB

7. Jahmyr Gibbs (144) | Detroit Lions RB

8. Patrick Mahomes (141) | Kansas City Chiefs QB

9. James Cook (140) | Buffalo Bills RB

10. Rachaad White (127) | Tampa Bay Buccaneers RB

More Deadspin Stats:

See how Patrick Mahomes, Justin Jefferson, and other top NFL players performed this season — check out more Deadspin NFL Stats below:

Final 2023 NFL receiving yards leaders

Final 2023 NFL passing yards leaders

Final 2023 NFL interceptions leaders

Final 2023 NFL sacks leaders

Final 2023 NFL rushing yards leaders

Final 2023 NFL tackles leaders

Find stats for other leagues at:

For breaking news and more, please follow us on Facebook and Twitter. Also our daily newsletter delivers the latest sports news in football, basketball, soccer, baseball, golf and more. It’s also free.

This article is based on data from Sportradar.

home